The Crypto App

Crypto prices

Market cap $2.64T · 24h volume $89.7B. As of 2026-09-15 09:07 UTC. Source: The Crypto App market data. USD snapshots, not live ticks.

  1. Bitcoin (BTC): $76,898.56 (-1.20%)
  2. Ethereum (ETH): $2,473.46 (-1.71%)
  3. Tether (USDT): $0.999568 (0.00%)
  4. BNB (BNB): $716.95 (-1.10%)
  5. XRP (XRP): $1.40 (+0.67%)
  6. USDC (USDC): $0.999793 (0.00%)
  7. Solana (SOL): $100.60 (-1.00%)
  8. TRON (TRX): $0.337872 (-0.71%)
  9. Lido Staked Ether (STETH): $2,472.71 (-1.76%)
  10. Figure Heloc (FIGR_HELOC): $1.03 (0.00%)
  11. Zcash (ZEC): $1,142.37 (+0.40%)
  12. Hyperliquid (HYPE): $78.84 (-1.20%)
  13. Dogecoin (DOGE): $0.082564 (-2.00%)
  14. Wrapped stETH (WSTETH): $3,077.09 (-1.71%)
  15. USDS (USDS): $0.999648 (-0.01%)
  16. Monero (XMR): $518.34 (+1.40%)
  17. Rain (RAIN): $0.013389 (-11.20%)
  18. WhiteBIT Coin (WBT): $79.55 (-1.19%)
  19. Wrapped Beacon ETH (WBETH): $2,738.11 (-1.90%)
  20. Binance Bridged USDT (BNB Smart Chain) (BSC-USD): $0.999534 (0.00%)
  21. Wrapped Bitcoin (WBTC): $76,820.57 (-1.20%)
  22. Chainlink (LINK): $11.38 (-0.10%)
  23. LEO Token (LEO): $8.97 (0.00%)
  24. Cardano (ADA): $0.204483 (-2.80%)
  25. Coinbase Wrapped BTC (CBBTC): $76,884.51 (-1.20%)

Market analysis · News · Pumps today