The Crypto App

Crypto prices

Market cap $2.48T · 24h volume $77.89B. As of 2026-11-10 20:43 UTC. Source: The Crypto App market data. USD snapshots, not live ticks.

  1. Bitcoin (BTC): $73,626.24 (-1.46%)
  2. Ethereum (ETH): $2,050.70 (-3.52%)
  3. Tether (USDT): $0.999199 (+0.01%)
  4. BNB (BNB): $674.19 (-2.04%)
  5. USDC (USDC): $0.999557 (+0.01%)
  6. XRP (XRP): $1.06 (-2.96%)
  7. Solana (SOL): $83.17 (-3.96%)
  8. TRON (TRX): $0.317814 (+0.44%)
  9. Figure Heloc (FIGR_HELOC): $1.04 (-1.60%)
  10. Lido Staked Ether (STETH): $2,049.59 (-3.53%)
  11. Zcash (ZEC): $1,046.89 (-10.45%)
  12. Hyperliquid (HYPE): $72.14 (-3.84%)
  13. Dogecoin (DOGE): $0.067516 (-3.42%)
  14. Monero (XMR): $558.91 (-6.53%)
  15. Wrapped stETH (WSTETH): $2,560.60 (-3.49%)
  16. Binance Bridged USDT (BNB Smart Chain) (BSC-USD): $0.999199 (+0.01%)
  17. USDS (USDS): $1.00 (+0.01%)
  18. Wrapped Bitcoin (WBTC): $73,537.21 (-1.38%)
  19. LEO Token (LEO): $9.30 (+0.48%)
  20. WhiteBIT Coin (WBT): $70.97 (-1.48%)
  21. Wrapped Beacon ETH (WBETH): $2,274.14 (-3.43%)
  22. Chainlink (LINK): $10.31 (-3.21%)
  23. Coinbase Wrapped BTC (CBBTC): $73,546.54 (-1.46%)
  24. Cardano (ADA): $0.174236 (-2.03%)
  25. Stellar (XLM): $0.143915 (-2.24%)

Market analysis · News · Pumps today